Bullet
Rifle and optic
Conditions
DOPE card
Hornady 140 gr ELD Match
G7 BC 0.326 · 2710 fps · 140 gr · zero 100 yd · 59°F, 0 ft · wind 10 mph @ 3:00
-317"drop at 1000 yd
30.3MOA to dial at 1000 yd
Beyond 1000 ydgoes transonic (Mach 1.2)
Stays supersonicdrops below Mach 1
| Yd | Vel | Energy | Drop in | MOA | Clicks | Wind in | Wind MOA | Clicks | TOF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2710 | 2284 | 0.00 | ||||||
| 50 | 2640 | 2166 | -0.3 | 0.5 | Up 2 | -0.1 | 0.2 | L 1 | 0.06 |
| 100 | 2570 | 2054 | -0.0 | 0.0 | 0 | -0.5 | 0.5 | L 2 | 0.11 |
| 150 | 2502 | 1946 | -1.1 | 0.7 | Up 3 | -1.2 | 0.8 | L 3 | 0.17 |
| 200 | 2434 | 1842 | -3.5 | 1.7 | Up 7 | -2.2 | 1.0 | L 4 | 0.23 |
| 250 | 2368 | 1743 | -7.4 | 2.8 | Up 11 | -3.4 | 1.3 | L 5 | 0.30 |
| 300 | 2302 | 1648 | -12.9 | 4.1 | Up 16 | -5.0 | 1.6 | L 6 | 0.36 |
| 350 | 2238 | 1557 | -20.0 | 5.5 | Up 22 | -6.9 | 1.9 | L 7 | 0.43 |
| 400 | 2175 | 1471 | -28.9 | 6.9 | Up 28 | -9.1 | 2.2 | L 9 | 0.49 |
| 450 | 2113 | 1388 | -39.6 | 8.4 | Up 34 | -11.7 | 2.5 | L 10 | 0.56 |
| 500 | 2051 | 1309 | -52.2 | 10.0 | Up 40 | -14.6 | 2.8 | L 11 | 0.64 |
| 550 | 1991 | 1233 | -66.9 | 11.6 | Up 46 | -17.9 | 3.1 | L 12 | 0.71 |
| 600 | 1932 | 1161 | -83.8 | 13.3 | Up 53 | -21.6 | 3.4 | L 14 | 0.79 |
| 650 | 1874 | 1092 | -103.0 | 15.1 | Up 61 | -25.8 | 3.8 | L 15 | 0.87 |
| 700 | 1816 | 1026 | -124.7 | 17.0 | Up 68 | -30.3 | 4.1 | L 17 | 0.95 |
| 750 | 1760 | 963 | -149.0 | 19.0 | Up 76 | -35.4 | 4.5 | L 18 | 1.03 |
| 800 | 1704 | 903 | -176.2 | 21.0 | Up 84 | -40.9 | 4.9 | L 20 | 1.12 |
| 850 | 1649 | 845 | -206.3 | 23.2 | Up 93 | -46.9 | 5.3 | L 21 | 1.21 |
| 900 | 1594 | 790 | -239.6 | 25.4 | Up 102 | -53.4 | 5.7 | L 23 | 1.30 |
| 950 | 1541 | 738 | -276.4 | 27.8 | Up 111 | -60.5 | 6.1 | L 24 | 1.40 |
| 1000 | 1488 | 688 | -316.8 | 30.3 | Up 121 | -68.2 | 6.5 | L 26 | 1.49 |
Clicks show turret adjustment for the hold you would otherwise make. Wind drift: negative inches = to the left (wind from the right). Shaded rows are transonic (below Mach 1.2), where predictions are less reliable. Computed with a point-mass model on standard G7 drag and your atmosphere. Spin drift, Coriolis and aerodynamic jump are not included. Confirm your dope at the range.
