DownRange tools

Precision calculator

Pick your bullet, enter your chronographed velocity, and get a drop and wind table with turret clicks. 188 bullets, G1 and G7, one printable DOPE card.

Bullet
Rifle and optic
Conditions
DOPE card

Hornady 140 gr ELD Match

G7 BC 0.326 · 2710 fps · 140 gr · zero 100 yd · 59°F, 0 ft · wind 10 mph @ 3:00
-317"drop at 1000 yd
30.3MOA to dial at 1000 yd
Beyond 1000 ydgoes transonic (Mach 1.2)
Stays supersonicdrops below Mach 1
-317-253-188-124-60402505007501000yards · inches vs line of sight
YdVelEnergyDrop inMOAClicksWind inWind MOAClicksTOF
0271022840.00
5026402166-0.30.5Up 2-0.10.2L 10.06
10025702054-0.00.00-0.50.5L 20.11
15025021946-1.10.7Up 3-1.20.8L 30.17
20024341842-3.51.7Up 7-2.21.0L 40.23
25023681743-7.42.8Up 11-3.41.3L 50.30
30023021648-12.94.1Up 16-5.01.6L 60.36
35022381557-20.05.5Up 22-6.91.9L 70.43
40021751471-28.96.9Up 28-9.12.2L 90.49
45021131388-39.68.4Up 34-11.72.5L 100.56
50020511309-52.210.0Up 40-14.62.8L 110.64
55019911233-66.911.6Up 46-17.93.1L 120.71
60019321161-83.813.3Up 53-21.63.4L 140.79
65018741092-103.015.1Up 61-25.83.8L 150.87
70018161026-124.717.0Up 68-30.34.1L 170.95
7501760963-149.019.0Up 76-35.44.5L 181.03
8001704903-176.221.0Up 84-40.94.9L 201.12
8501649845-206.323.2Up 93-46.95.3L 211.21
9001594790-239.625.4Up 102-53.45.7L 231.30
9501541738-276.427.8Up 111-60.56.1L 241.40
10001488688-316.830.3Up 121-68.26.5L 261.49

Clicks show turret adjustment for the hold you would otherwise make. Wind drift: negative inches = to the left (wind from the right). Shaded rows are transonic (below Mach 1.2), where predictions are less reliable. Computed with a point-mass model on standard G7 drag and your atmosphere. Spin drift, Coriolis and aerodynamic jump are not included. Confirm your dope at the range.